第2ラウンド結果発表
SP部門
    ウッーウッーウマウマ EXP 怒れる大きな白い馬 EXP TEARS EXP 合  計
1 AKANEMA3 999,860 996,850 999,680 2,996,390
2 ALIAM 999,770 999,160 996,630 2,995,560
3 TSUCCHO 998,290 992,350 999,460 2,990,100
4 YUSA. 999,670 994,910 994,000 2,988,580
5 COO 997,970 957,660 982,680 2,938,310
6 REVO-21 996,510 909,060 971,730 2,877,300
7 MIL 955,530 800,680 836,920 2,593,130
8 HANA.S 948,480 824,810 782,280 2,555,570
9 RABI 874,760 725,480 767,090 2,367,330
10 LILIN 865,990 597,590 644,280 2,107,860
DP部門
    Chronos BAS FASCINATION
eternallovemix DIF
New Decade DIF 合  計
1 ALIAM 999,890 999,600 996,020 2,995,510
2 TSUCCHO 999,760 998,120 994,750 2,992,630
3 AKANEMA3 996,500 976,610 968,330 2,941,440
4 COO 966,200 941,130 899,850 2,807,180

TOPへもどる